AI-native browser CAD. Professional parametric modeling at $29/month -- 50x less than SolidWorks, running entirely in your browser.
AI-native browser CAD -- pre-launch
| Market | Size | Definition |
|---|---|---|
| TAM | $15B | Global CAD software market (2026), growing at 7% CAGR |
| SAM | $3B | SMB + startup + education -- teams priced out of SolidWorks/Fusion |
| SOM | $5.9M ARR | 10K paying teams at $49/mo avg -- achievable in 2-3 years via PLG |
| Expansion | +$8B | CAE/simulation market as platform grows beyond pure CAD |
11-slide narrative -- for investor meetings and demos
people model, technical leads, and hiring progression
| Decision Type | Andy | Team Lead | IC |
|---|---|---|---|
| Compensation & equity | Decides | Input | -- |
| Performance reviews | Owns & delivers | Input | -- |
| Hiring decisions | Final say | Loop in & interview | -- |
| Career growth conversations | Primary | Technical coaching | -- |
| Architecture & tech decisions | Skip-level review | Decides | Proposes / executes |
| Code review | Occasional | Primary | Peer review |
| Sprint & task planning | Sets priorities | Runs | Executes |
| Culture & values | Sets & models | Reinforces | -- |
| Hardware / stealth projects | Owns entirely | -- | Interns / contractors |
March 16-23, 2026 -- launch & fundraise simultaneously
| Category | Metric | Target |
|---|---|---|
| Launch | HackerNews front page | 4+ hours, 200+ upvotes |
| Launch | New signups | 500+ users |
| Content | Twitter impressions | 10K+, 100+ retweets |
| Content | Media mentions | 1-2 publications |
| Investor | Investors contacted | 25 |
| Investor | Positive responses | 10+ |
| Investor | Demos scheduled | 5 meetings |
| Product | Users create first part | 50+ activated |
| Product | STEP file exports | 25+ |
March 16-29, 2026 -- $10M deployment. Make solidSF unavoidable.
| City | Monthly Spend | Key Placements |
|---|---|---|
| San Francisco | ~$180K/mo | I-80/101 merge, SoMa 4th & Brannan, Mission Bay, BART domination (Embarcadero, Montgomery, Powell), Caltrain station, Union Square digital |
| New York City | ~$235K/mo | L train domination (Williamsburg tech corridor), 7 train (LIC/Hudson Yards), Times Square digital 48hr, Bedford Ave station, Penn Station digital, PATH train |
| Los Angeles | ~$140K/mo | I-405 near El Segundo (SpaceX/Raytheon corridor), I-405 at Wilshire (UCLA), SpaceX Hawthorne Crenshaw billboard, Expo Line subway, Silicon Beach digital |
| San Diego | ~$70K/mo | Sorrento Valley corridor (Qualcomm, hardware startups), UCSD La Jolla Village Dr, I-5 North Del Mar Heights, MTS Trolley Blue Line |
| Chicago | ~$85K/mo | L Train Brown/Purple (Evanston to Loop, Northwestern), I-90/94 Kennedy Expressway, Fulton Market tech cluster, O'Hare Airport terminal |
| Miami | ~$77K/mo | I-95/395 merge, Wynwood murals + digital, Brickell Ave LED, MIA Airport terminal, Metromover digital, FIU/UM engineering campuses |
24-month incentive architecture -- March 2026 to March 2028
| Metric | Target Month 3 | Target Month 12 |
|---|---|---|
| Weekly active users | 2,000 | 15,000 |
| MRR | $15K | $150K |
| Referral K-factor | 0.3 | 0.5 |
| Paid CPA (blended) | < $25 | < $20 |
| Enterprise trials | 3 | 25 |
| University programs | 10 | 50 |
| NPS score | 40 | 60 |
$2.5M out-of-home across 6 cities -- boards live by day 5
| Phase | Duration | Action |
|---|---|---|
| Month 1 | 4 weeks | All 6 cities simultaneously. Creative A (Price Shock) everywhere. |
| Month 1 Week 4 | Review | Kill 2 lowest-signal cities. Increase budget in top 4. |
| Month 2 | 4 weeks | Top 4 cities with better placements. Creative B (AI angle): "CAD that understands what you're building." |
| Month 3 | 4 weeks | Rotate creative in top cities. Creative C (social proof): "10,000 engineers switched. [City] is next." Add 1 new test city. |
| Month 4+ | Ongoing | Run top 2-3 cities indefinitely while profitable CPA. |
$2M budget -- Google, YouTube, Meta, Reddit. Day 1 execution-ready.
| Platform | Weekly Budget | Primary Format | Target Audience |
|---|---|---|---|
| Google Search | $30K/wk | Search ads | High-intent: "SolidWorks alternative", "browser CAD", "parametric CAD" |
| YouTube | $25K/wk | Pre-roll + in-stream | CAD tutorial channels, engineering channels |
| $15K/wk | Feed + conversation | r/engineering, r/mechanical_engineering, r/CAD, r/rust, r/MachineLearning | |
| $10K/wk | Sponsored content | Mechanical engineers, hardware CTOs, engineering managers at Series A-C startups | |
| Meta (IG/FB) | $10K/wk | Video ads + carousel | Engineering interests, hardware startup founders, tech workers age 25-40 |
referral system ships day 1 alongside public launch
$800K budget -- 22 campuses in 2 weeks. $5K per campus kit.
| Campus | Eng Enrollment | Key Buildings / Clubs | Best Times |
|---|---|---|---|
| Stanford University | ~4,500 | Huang Engineering Center, Product Realization Lab, Tresidder Union / Formula SAE, Robotics Club, ASME | Mon-Thu 11-2 PM, Tue/Thu 4-6 PM |
| UC Berkeley | ~5,200 | Jacobs Hall, Soda Hall, Bechtel Engineering Center / Formula Racing, Hyperloop, Cal Robotics, ASME | Mon-Fri 10 AM-2 PM, Tu/Th 11:30-1:30 PM peak |
| SF State | ~1,800 | Thornton Hall, Cesar Chavez Center / IEEE, SHPE, ASME, Robotics | Tue/Thu 11-2 PM, Mon/Wed 2-5 PM |
| Santa Clara University | ~2,300 | Bannan Engineering, Benson Memorial Center / Robotics, IEEE, ASME, Solar Car (Midnight Sun) | Mon-Thu 11-1 PM, Tue/Thu 4-6 PM |
| San Jose State | ~5,500 | Engineering Building, McLaughlin Hall / FSAE, Robotics, Aerospace Club, SWE | Mon-Thu 11-2 PM |
| Campus | Eng Enrollment | Key Buildings / Clubs | Notes |
|---|---|---|---|
| Columbia University | ~4,000 | Mudd Building, Hamilton Hall / ASME, IEEE, Robotics, Formula Racing | Morningside Heights campus |
| NYU Tandon | ~3,500 | Engineering Quad, Dibner Library / Robotics, IEEE | Brooklyn campus |
| Cornell Tech | ~700 | Small campus -- easy to dominate / Tech entrepreneurship focus | Roosevelt Island |
| City College of NY | ~3,000 | Grove School of Engineering / ASME, SHPE, IEEE | Harlem |
| Pratt Institute | ~1,800 | Industrial design + engineering crossover | Brooklyn |
| Campus | Eng Enrollment | Key Buildings / Clubs | Notes |
|---|---|---|---|
| UCLA | ~5,000 | Samueli School of Engineering, Boelter Hall / Formula SAE, Robotics, ASME, IEEE | Westwood |
| USC | ~6,000 | Viterbi School, Davidson Plaza / Formula SAE, Robotics, IEEE | Downtown LA adjacent |
| Caltech | ~600 | Millikan Library, Beckman Institute / Small but highly influential; deep technical culture | Pasadena |
| Cal Poly Pomona | ~6,500 | College of Engineering / Heavy hardware/manufacturing focus / FSAE, Robotics | Pomona |
| CSULB | ~4,000 | Engineering Quad / Aerospace, ME, EE clubs | Long Beach |
| Campus | Eng Enrollment | Notes |
|---|---|---|
| UC San Diego | ~6,000 | Jacobs School of Engineering -- Atkinson Hall, Warren College. Robotics, IEEE, ASME, FSAE all active. Near Sorrento Valley tech corridor. |
| San Diego State | ~3,500 | Engineering Building, SDSU Aztec Center. IEEE, ASME, Robotics Club. |
| USD | ~800 | Shiley-Marcos School of Engineering. Small but engineering-forward. |
| Campus | Eng Enrollment | Key Buildings / Clubs | Notes |
|---|---|---|---|
| Northwestern | ~3,500 | Technological Institute, Ford Engineering Design Center / FSAE, Robotics, IEEE, ASME | Evanston |
| IIT (Illinois Tech) | ~2,500 | Armour College of Engineering / Historically strong in engineering + design | Bronzeville |
| University of Illinois Chicago | ~3,000 | College of Engineering / ASME, IEEE, Robotics | Near West Side |
| Campus | Eng Enrollment | Notes |
|---|---|---|
| FIU | ~7,000 | College of Engineering & Computing. One of the largest engineering programs in Florida. IEEE, ASME, Robotics, SHPE all strong. |
| University of Miami | ~2,200 | College of Engineering. Coral Gables campus. Strong research engineering programs. |
| Florida International Univ | ~4,000 | Engineering campus in Sweetwater. LatAm engineering pipeline. |
| Region | Campuses | Days | Budget |
|---|---|---|---|
| SF Bay Area | 5 | Day 4-6 | $25,000 |
| New York City | 5 | Day 7-9 | $25,000 |
| Los Angeles | 5 | Day 8-10 | $25,000 |
| Chicago | 3 | Day 9-11 | $15,000 |
| San Diego | 2 | Day 10-11 | $10,000 |
| Miami | 2 | Day 11-12 | $10,000 |
| Ambassador team (10 people x $25/hr x 8 hr x 14 days) | -- | All | $28,000 |
| Total Phase 1 | 22 | 2 weeks | $138,000 |
the migration offer is the sales call disguised as a service
| # | Company | Location | Description |
|---|---|---|---|
| 1 | Joby Aviation | Santa Cruz, CA | eVTOL, ~1,000 engineers, raised $1.6B. VP Eng is economic buyer. |
| 2 | Archer Aviation | San Jose, CA | eVTOL, ~300 engineers, Series C funded, SolidWorks-heavy. |
| 3 | Wisk Aero | Mountain View, CA | Autonomous eVTOL, Boeing-backed, ~200 engineers. |
| 4 | Sarcos Technology | Salt Lake City | Exoskeleton robotics, ~150 engineers, Series C. |
| 5 | Apptronik | Austin, TX | Humanoid robotics, ~100 engineers, Series A, tech-forward. |
| 6 | Figure AI | Sunnyvale, CA | Humanoid robots, raised $675M, explosive eng headcount growth. |
| 7 | Skydio | San Mateo, CA | Autonomous drones, ~500 employees, defense + commercial. |
| 8 | Shield AI | San Diego, CA | Defense AI, autonomous aircraft, ~600 employees, Series F. |
| 9 | Anduril Industries | Costa Mesa, CA | Defense tech, ~1,200 employees. Target: Director of Mechanical Engineering. |
| 10 | Hadrian | Hawthorne, CA | Automated precision manufacturing, raised $117M. CAD is core. |
| 11 | Machina Labs | Los Angeles | AI-powered metal forming, raised $32M. CAD + manufacturing overlap. |
| 12 | Relativity Space | Long Beach, CA | 3D-printed rockets, ~800 engineers, unusual CAD stack. |
| 13 | Impulse Space | Culver City, CA | Orbital transfer vehicles, raised $45M, ~100 engineers. |
| 14 | Hermeus | Atlanta, GA | Hypersonic aircraft, raised $100M, ~80 engineers. |
| 15 | Physical Intelligence | San Francisco | Robotics AI, raising fast, growing hardware team. |
| 16 | Agility Robotics | Corvallis, OR | Bipedal robots, Amazon-backed, ~200 engineers. |
| 17 | Astra Space | Alameda, CA | Small launch vehicles, hardware-heavy. |
| 18 | Terran Orbital | Irvine, CA | Small satellites, public company, ~250 engineers. |
| 19 | Kitty Hawk / Opener | Mountain View | Early eVTOL, small tight team, tech-forward culture. |
| 20 | Bright Machines | San Francisco | Intelligent factory automation, raised $300M. |
6 email packs -- investor, enterprise, press, hardware founders, university, influencer
5 agreements -- ready to send
brand guidelines, ad copy packs, social content
4 designed HTML files -- ready to print, share, or display